Business and money for Canadian founders
Wherever you are on your journey — from first idea to market leader — Connectica helps you find the right programs, capital and spaces to keep moving forward.
- Resources
- 49+
- Organizations
- 20+
- Journey stages
- 7+
- USD/CAD now
- 1.4298
Find what you need at every stage
Every founder's path is different. Pick the stage that best describes where you are today and we'll surface the resources that fit.
Ideating
You have an entrepreneurial itch and the seed of a scalable product or service, with an early sense of the value it could create.
Explore resources →02Concepting
You are framing the opportunity, the target market and how a solution might create value, while assembling the right people around it.
Explore resources →03Committing
A committed, skills-balanced founding team shares a vision and is ready to build a first version of the product or service.
Explore resources →04Validating
You are iterating and testing assumptions to prove your solution, tracking early indicators of user growth and revenue.
Explore resources →05Scaling
You are focused on measurable growth in users, customers and revenue in a large or fast-growing market, and can attract resources to grow quickly.
Explore resources →06Establishing
You have achieved durable growth, attract talent and capital with ease, and are building the processes to keep scaling.
Explore resources →07Leading
You are an established leader shaping your category, with the resources and momentum to keep expanding or to plan founder and investor exits.
Explore resources →Featured resources
A sample of what you'll find in the directory.
| Resource / Program | Type | Organization | Funding / Value | Stages | Details |
|---|---|---|---|---|---|
| Cleantech Pilot Program Run a pilot with an industry partner. | Service | Platform Calgary | — | ValidatingScaling | View program |
| Deeptech Commercialization Turn research into a venture. | Service | ACAMP | — | ConceptingCommitting+1 | View program |
| Early-Stage Venture Capital Seed and Series A investment. | Funding | BDC | $250,000 – $4,000,000 | ValidatingScaling+1 | View program |
| Growth Academy Cohort program to sharpen sales, marketing and product skills. | Service | Northern Alberta Business Incubator | $375 – $1,500 | CommittingValidating+2 | View program |
| Growth Equity Round Equity capital for companies with traction. | Funding | ATB Financial | $500,000 – $5,000,000 | ScalingEstablishing+1 | View program |
| Indigenous Entrepreneurship Program Mentorship and funding for Indigenous founders. | Service | Mitacs | — | IdeatingConcepting+3 | View program |
Latest business news
All news →Coming up for Canadian business
| Dec 1 | Q4 corporate instalment CRA due date for quarterly remitters |
| Dec 9 | BoC rate announcement Last decision of 2026 — widely expected hold |
| Dec 15 | CPI release (November) Statistics Canada, 8:30 ET |
| Dec 31 | Fiscal year-end For companies on the calendar year |
| Jan 15 | Q1 instalment First 2027 corporate tax instalment |
| Jan 28 | BoC January decision Markets price a cut — watch the statement |
| Mar 2 | T4/T5 filing deadline Payroll slips due to CRA |
Money in Canada, explained
All 10 wiki articles →| Topic | Guide | Summary | Read |
|---|---|---|---|
| finance | Burn rate: the number that tells you how long you have | Burn rate is the speed at which a company spends its cash. Here is how founders measure it, report it, and use it to buy time. | read → |
| finance | Dilution: what you give up every time you raise money | Every financing round shrinks every existing shareholder's slice. Here is how dilution actually works, and how founders keep control of the arithmetic. | read → |
| finance | SAFE notes: the five-minute fix for early-stage cheques | The Simple Agreement for Future Equity turned seed investing into paperwork you can sign in a coffee shop. Here is what it does — and what it quietly costs. | read → |
| finance | Venture debt: borrowing like a startup | Venture debt lets funded startups add non-dilutive capital on top of equity rounds. Used well it extends runway; used badly it becomes a warrant-heavy albatross. | read → |
| finance | Working capital: the money trapped in your own business | Revenue is not cash. Working capital is the gap between what customers owe you and what you owe suppliers — and managing it is survival. | read → |
Markets today
| TSX | S&P/TSX Composite | 36,106 (-0.09%) |
| S&P 500 | S&P 500 | 7,562 (-0.40%) |
| Dow | Dow Jones Industrial Average | 52,348 (+0.10%) |
| Nasdaq | Nasdaq Composite | 25,136 (-0.91%) |
The Canadian dollar against 12 currencies
All pairs →| USD | US dollar | 1.4298 (+0.29%) | guide → |
| EUR | Euro | 1.5736 (+0.01%) | guide → |
| GBP | British pound | 1.886 (+0.06%) | guide → |
| JPY | Japanese yen | 0.009 (+0.45%) | guide → |
| CNY | Chinese renminbi | 0.2145 (+0.37%) | guide → |
| INR | Indian rupee | 0.0152 (+0.59%) | guide → |
| MXN | Mexican peso | 0.077 (+0.12%) | guide → |
| AUD | Australian dollar | 0.9645 (-0.24%) | guide → |
| ZAR | South African rand | 0.0842 (+0.06%) | guide → |
| TRY | Turkish lira | 0.0284 (+0.35%) | guide → |
| HKD | Hong Kong dollar | 0.1822 (+0.28%) | guide → |
Convert Canadian dollars
Canadian money news, from the sources
| Official Source | Domain | Release |
|---|---|---|
| Bank of Canada — press releases | www.bankofcanada.ca | official ↗ |
| Statistics Canada — The Daily | www150.statcan.gc.ca | official ↗ |
| Department of Finance Canada | www.canada.ca | official ↗ |
| CRA — business programs | www.canada.ca | official ↗ |
| Alberta Innovates | albertainnovates.ca | official ↗ |
| Government of Alberta — business | www.alberta.ca | official ↗ |
Rates and inflation in Canada
2.50%Prime rate
5.95%CPI, year over year
2.1%
The original Connectica archive
All archived programs →Before Connectica was a publication, it was Alberta's portal for connecting innovators to funding, facilities and services — maintained by Alberta Innovates from 2020 through 2024.
Restored programs
10Restored organizations
7
| Archived Program | Organization | Funding Scope | Archive |
|---|---|---|---|
| 321 Growth Academy | 321 Growth Academy | Max :1500 | view → |
| Alberta Catalyzer | Alberta Innovates | Varies | view → |
| BDC Capital | Business Development Bank of Canada | Varies | view → |
| Micro-Voucher Program | Alberta Innovates | Max :10000 | view → |
| ATB Entrepreneur Centres | ATB Financial | Varies | view → |
| AWE Growth Loan | Alberta Women Entrepreneurs | Max :150000 | view → |
Archived pages are preserved verbatim at their original addresses, with Wayback Machine citations — historical documents, not affiliated with or endorsed by Alberta Innovates or the Government of Alberta.


